| ecoessence2004@gmail.com |
Leading Exporters, Wholesaler and Trader of Assam Tea and Darjeeling Green Tea from North 24 Parganas.
| Business Type | Exporter, Supplier, Trader |
| Form | Leaves |
| Processing Type | Raw |
| Purity | 95% |
| Feature | Strong Aroma |
| Specialty | Strong Aroma, Nice Fragrance, Health Conscious, Delicious Taste |
| Country of Origin | India |
| Calories | 1 Kcal |
| Protein | 0 G |
| Carbohydrates | 0.2 G |
| Sugars | 0 G |
| Fat | 0 G |
| Caffeine | 20-60 Mg (Depending On Brew Strength) |
| Polyphenols (Antioxidants) | ~100-150 Mg |
| Sodium | 1-2 Mg |
Can Be Enjoyed Plain, with Milk, or as Masala Chai.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Application | Hot Beverage |
| Country of Origin | India |
| Packaging Type | Plastic Packet |
| Feature | Healthy To Drink |
| Calories | 1 Kcal |
| Protein | 0 G |
| Carbohydrates | 0.2 G |
| Fat | 0 G |
| Caffeine | 20 - 50 Mg (depending On Brew Strength) |
| Polyphenols | 100 - 150 Mg |
| Sodium | 1 - 2 Mg |
| Brewing Instructions | Steep In Hot Water For 2-3 Minutes |
| Aroma | Fresh And Grassy |
| Recommended Temperature | 80-85°C |
Best Enjoyed Plain or with a Hint of Lemon (Milk Not Recommended)
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.