| ecoessence2004@gmail.com |
Leading Exporters, Wholesaler and Trader of Brown Desi Chana, Masoor Dal and Yellow Chana Dal from North 24 Parganas.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Drying Process | Sun Dried |
| Packaging Type | Plastic Bag |
| Color | Brown |
| Application | Cooking |
| Purity | 99.9% |
| Shelf Life | 6-12 Months |
| Calories | ~160 kcal |
| Protein | 8–9 g |
| Fiber | 7–8 g |
| Carbs | 27g |
| Fat | 2-3g |
| Rich In | Iron, Folate, Manganese, and Plant-based Protein |
| Speciality | High In Protein, Rich In Fiber |
| Cooking Instructions | Soak Overnight, Pressure Cook For 20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Speciality | Nutritious, Easy To Cook |
| Feature | High In Protein |
| Purity | 99.9% |
| Shelf Life | 3 Months |
| Country of Origin | India |
| Energy | 350 - 360 Kcal |
| Protein | 24 G |
| Carbohydrates | 60 G |
| Dietary Fiber | 8 G |
| Total Fat | 1 - 2 G |
| Calcium | 50 Mg |
| Iron | 6 - 7 Mg |
| Magnesium | 47 Mg |
| Potassium | 700 Mg |
| Sodium | 6 Mg |
| Folate Vitamin B9 | 180 - 200 µg |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Purity | 99.9% |
| Feature | High In Protein |
| Speciality | Nutritious |
| Application | Cooking |
| Packaging Type | Plastic Bag |
| Color | Yellow |
| Energy | 370 Kcal |
| Protein | 22 G |
| Carbohydrates | 60 G |
| Dietary Fiber | 10 G |
| Fat | 4.5 G |
| Calcium | 45 Mg |
| Iron | 4 Mg |
| Magnesium | 140 Mg |
| Potassium | 870 Mg |
| Sodium | 25 Mg |
| Folate Vitamin B9 | 170 µg |
| Cholesterol | 0 Mg |
| Gluten | Naturally Gluten-Free |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.