| ecoessence2004@gmail.com |
Leading Exporters, Wholesaler and Trader of Indian Basmati Rice, Medium Grain Non Basmati Rice, Short Grain Non Basmati Rice and Wheat Flour from North 24 Parganas.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Storage Instructions | Store In A Cool And Dry Place |
| Shelf Life | 18 Months |
| Feature | Low In Fat, High In Protein |
| Texture | Soft |
| Cuisine Type | Indian |
| Usage/Application | Cooking |
| Packaging Type | Plastic Sack Bags |
| Color | Creamy White |
| Variety | Medium Grain |
| Calories | 120-130 Kcal |
| Protein | 2.5-3 G |
| Carbohydrates | 27-30 G |
| Fat | 0.3 G |
| Fiber | 0.2 G |
| Sodium | < 5 Mg |
| Cholesterol | 0 Mg |
| Gluten | 0% (Naturally Gluten-free) |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 18months |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Usage/Application | Cooking |
| Packaging Type | Plastic Sack Bag |
| Color | Creamy White |
| Variety | Medium Grain |
| Calories | ~130–140 kcal |
| Carbohydrates | ~28–30 g |
| Protein | ~2.5–3 g |
| Fat | ~0.2 g |
| Fiber | ~0.4–0.6 g |
| Glycemic Index | Medium |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 18months |
| Cuisine Type | Indian |
| Variety | Short Grain |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 12-14%,10% |
| Rice Broken (%) | 5-10%,5% |
| Cooking Time | 15-20 Minutes |
| Texture | Soft, Sticky |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking |
| Packaging Type | Plastic Bag |
| Shelf Life | 3 Months |
| Purity | 95% |
| Feature | High In Protein, Good For Health |
| Country of Origin | India |
| Calories | 364 Kcal |
| Protein | 10.3 G |
| Carbohydrate | 76 G |
| Sugars | 0.3 G |
| Fiber | 2.5 G |
| Fat | 1.0 G |
| Saturated Fat | 0.2 G |
| Ash | 0.6 G |
| Calcium | 20 Mg |
| Iron | 3.0 Mg |
| Sodium | 2 Mg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.