| ecoessence2004@gmail.com |
Leading Exporters, Wholesaler and Trader of California Almonds Nuts, Dried Black Raisins, Dried Golden Raisins, Dried Green Raisins, Dry Dates, Shelled Walnuts, W240 Cashew Nuts, W320 Cashew Nuts and Walnut Kernels from North 24 Parganas.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Feature | Rich In Protein, Air Tight Packaging |
| Packaging Type | Plastic Bag |
| Usage/Application | Human Consumption |
| Calories Per 100g | 573 Kcal |
| Total Fat Per 100g | 45-49 G (saturated Fat ~3.7 G) |
| Carbohydrates Per 100g | 22-23 G (sugars ~3.9 G) |
| Protein Per 100g | 21-22 G |
| Dietary Fiber Per 100g | 12 G |
Minerals & Vitamins:
| Business Type | Exporter, Supplier, Trader |
| Application | Human Consumption |
| Feature | High In Protein |
| Taste | Sweet |
| Packaging Type | Plastic Packet |
| Type | Dried Fruits |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Color | Black |
| Calories | 299 Kcal |
| Protein | 3.1 G |
| Carbohydrates | 79 G |
| Sugars | 59 G |
| Fiber | 3.7 G |
| Fat | 0.5 G |
| Saturated Fat | 0.1 G |
| Calcium | 50 Mg |
| Iron | 1.9 Mg |
| Potassium | 749 Mg |
| Sodium | 11 Mg |
| Business Type | Exporter, Supplier, Trader |
| Color | Golden |
| Type | Dried Fruits |
| Shelf Life | 2 Years |
| Feature | High In Protein |
| Application | Human Consumption |
| Country of Origin | India |
| Energy | 299 Kcal |
| Protein | 3.1 G |
| Carbohydrates | 79 G |
| Sugars | 59 G |
| Dietary Fiber | 3.7 G |
| Fat | 0.5 G |
| Saturated Fat | 0.1 G |
| Calcium | 50 Mg |
| Iron | 1.9 Mg |
| Potassium | 749 Mg |
| Sodium | 11 Mg |
| Business Type | Exporter, Supplier, Trader |
| Color | Green |
| Application | Human Consumption |
| Feature | High In Protein |
| Taste | Sweet |
| Packaging Type | Plastic Packet |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Energy | 299 Kcal |
| Protein | 3.1 G |
| Carbohydrates | 79 G |
| Sugars | 59 G |
| Dietary Fiber | 3.7 G |
| Fat | 0.5 G |
| Saturated Fat | 0.1 G |
| Calcium | 50 Mg |
| Iron | 1.9 Mg |
| Potassium | 749 Mg |
| Sodium | 11 Mg |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool & Dry Place |
| Energy | 277 Kcal |
| Protein | 1.8 G |
| Carbohydrates | 75 G |
| Sugars | 66 G |
| Dietary Fiber | 6.7 G |
| Fat | 0.2 G |
| Saturated Fat | 0 G |
| Calcium | 39 Mg |
| Iron | 0.9 Mg |
| Potassium | 696 Mg |
| Sodium | 1 Mg |
| Magnesium | 43 Mg |
| Country of Origin | India |
| Shelf Life | 1-2 Years |
| Style | Dried |
| Feature | Longer Shelf Life, Rich In Protein |
| Usage | Human Consumption |
High in Natural Sugars and Energy
Good Source of Dietary Fiber and Potassium
Excellent Natural Sweetener for Snacks and Desserts
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Shelf Life | 1-2 years |
| Country of Origin | Made In India |
| Energy | 654 Kcal |
| Protein | 15.2 G |
| Carbohydrates | 13.7 G |
| Sugars | 2.6 G |
| Dietary Fiber | 6.7 G |
| Total Fat | 65 G |
| Saturated Fat | 6.1 G |
| Monounsaturated Fat | 8.9 G |
| Polyunsaturated Fat | 47.2 G |
| Omega 3 ALA | 9.1 G |
| Calcium | 98 Mg |
| Iron | 2.9 Mg |
| Magnesium | 158 Mg |
| Phosphorus | 346 Mg |
| Potassium | 441 Mg |
| Benefit | Highly Nutritious |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Grade Standard | W240 |
| Processing Type | Raw |
| Purity | 100% |
| Calories | 553 Kcal |
| Total Fat | 43.9 G |
| Saturated Fat | 7.8 G |
| Carbohydrates | 30.2 G |
| Sugars | 5.9 G |
| Dietary Fiber | 3.3 G |
| Protein | 18.2 G |
| Sodium | 12 Mg |
| Calcium | 37 Mg |
| Iron | 6.7 Mg |
| Potassium | 660 Mg |
| Color | Light Beige |
| Texture | Crunchy,Soft |
| Packaging Type | Vacuum-sealed Bag |
| Shelf Life | 12 Months,6-12 Months |
| Business Type | Exporter, Supplier, Trader |
| Storage Instructions | Store In A Cool,Dry Place |
| Processing Type | Raw |
| Color | Creamy |
| Texture | Soft |
| Purity | 90% |
| Grade Standard | W320 |
| Packaging Type | Plastic Bag,Vacuum-sealed Bag |
| Country of Origin | India |
| Allergens | May Contain Traces Of Other Nuts |
| Nutrition Facts | High In Protein And Healthy Fats |
Nutritionally, cashew nuts are rich in healthy fats, protein, minerals (copper, magnesium, manganese, zinc) etc. Example: for W320 cashew, per 100 g: ~45 g fat, ~30 g carbs, ~16-18 g protein.
Usage: Suitable for snacking, cooking, confectionery, garnish, as ingredient in sweets or savory dishes. Example: one site: “ideal for snacking, Indian sweets, curries, and baking.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Storage Instructions | Store In Cool And Dry Place |
| Shelf Life | 1-2 Years |
| Purity | 100% |
| Feature | High In Protein, Good For Health |
| Country of Origin | India |
| Energy | 654 Kcal |
| Protein | 15.2 G |
| Carbohydrates | 13.7 G |
| Sugars | 2.6 G |
| Dietary Fiber | 6.7 G |
| Total Fat | 65 G |
| Saturated Fat | 6.1 G |
| Monounsaturated Fat | 8.9 G |
| Polyunsaturated Fat | 47.2 G |
| Omega 3 | 9.1 G |
| Calcium | 98 Mg |
| Iron | 2.9 Mg |
| Magnesium | 158 Mg |
| Phosphorus | 346 Mg |
| Potassium | 441 Mg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.